Type | Harga |
---|---|
FE 71 N | Rp 374.000.000 |
FE 71 LONG N | Rp 379.000.000 |
FE 73 N | Rp 424.000.000 |
FE 74 N | Rp 442.000.000 |
FE 74 LONG N | Rp 453.000.000 |
FE 74 HD N | Rp 445.000.000 |
FE 74 HDS N | Rp 446.000.000 |
FE 75 SHDX N | Rp 461.000.000 |
FE 75 SHDX N PTO | Rp 466.000.000 |
FE 84 G N | Rp 467.000.000 |
FE 84 SHDX N | Rp 467.000.000 |
FE 84 GS N | Rp 476.000.000 |
Type | Harga |
---|---|
FUSO FIGHTER X FM65 FS HI GEAR (4X2) | Rp 825.000.000 |
FUSO FIGHTER X FM65 FM HIGH GEAR (4X2) | Rp 837.000.000 |
FUSO FIGHTER X FM65 FL HIGH GEAR (4X2) | Rp 845.000.000 |
FUSO FIGHTER X FM65 FSL (4X2) | Rp 850.000.000 |
FUSO FIGHTER X FM65 FSL HIGH GEAR (4X2) | Rp 855.000.000 |
FUSO FIGHTER X FN61 FS (6X2) | Rp 996.000.000 |
FUSO FIGHTER X FN61 FL (6X2) | Rp 998.000.000 |
FUSO FIGHTER X FN61 FL HD (6X2) | Rp 1.024.000.000 |
FUSO FIGHTER X FN61 FL HD R (6X2) | Rp 1.029.000.000 |
FUSO FIGHTER X FN62F HD (6X4) | Rp 1.211.000.000 |
FUSO FIGHTER X FN62F HD R (6X4) | Rp 1.216.000.000 |
FUSO FIGHTER X FN62FL HD (6X4) | Rp 1.215.000.000 |
FUSO FIGHTER X FN62FL HD R (6X4) | Rp 1.222.000.000 |
Type | Harga |
---|---|
L300 PU FB (4X2) MT | Rp 226.000.000 |
Type | Harga |
---|---|
New Pajero Sport DAKAR ULTIMATE 4x4 AT | Rp 716.500.000 |
New Pajero Sport GLX 4x4 MT | Rp 561.000.000 |
New Pajero Sport DAKAR 4x2 AT | Rp 613.500.000 |
New Pajero Sport DAKAR ULTIMATE 4x2 AT | Rp 661.000.000 |
New Pajero Sport EXCEED 4x2 MT | Rp 538.500.000 |
New Pajero Sport EXCEED 4x2 AT | Rp 554.000.000 |
White Color (+ 3.000.000) |
Type | Harga |
---|---|
Xpander Cross Premium CVT | Rp. 332.000.000 |
Xpander Cross CVT | Rp. 322.000.000 |
Xpander Cross MT | Rp. 307.500.000 |
White Color (+ 1.500.000) |
Type | Harga |
---|---|
Xpander Ultimate CVT | Rp. 314.000.000 |
Xpander Sport CVT | Rp. 311.500.000 |
Xpander Exceed CVT | Rp. 284.000.000 |
Xpander GLS CVT | Rp. 271.500.000 |
Xpander Sport M/T | Rp. 297.750.000 |
Xpander Exceed M/T | Rp. 280.000.000 |
Xpander GLS M/T | Rp. 262.500.000 |
White Color (+ 1.500.000) |